Flavor | Calories | Protein | Carbs | Sugar | Fat |
Cinnamon Toast Crunch | 228 | 24.4 | 25.2 | 11.6 | 5.3 |
Rice Krispy | 200 | 24 | 21 | 10 | 4.5 |
Crunch Berries | 232.1 | 25.4 | 24.52 | 12.2 | 4.7 |
Fruity Pebbles | 210.8 | 24 | 22.6 | 11.8 | 4.5 |
Cinnamon Roll | 247.5 | 24.75 | 19 | 6.25 | 9.5 |
Banana Nut Muffin | 266.25 | 25.38 | 24.38 | 10.28 | 9.88 |
PB & J | 228.8 | 25.2 | 23.85 | 12 | 4.5 |
Brownie Batter | 200 | 24 | 20 | 10 | 4.55 |
Oreo | 235 | 24 | 23 | 9 | 5.75 |
Snickers | 244.3 | 25.6 | 25.8 | 11.6 | 5.3 |
Butter Finger | 216.3 | 25.2 | 18.6 | 6 | 4 |
Buckeye | 216.3 | 25.2 | 20.6 | 10 | 4.5 |
Fun Fetti | 288 | 24.4 | 34.2 | 17.6 | 8.3 |
Praline's & Cream | 228 | 24.4 | 25.2 | 11.6 | 5.3 |
Turtle Cheesecake | 247.5 | 24.75 | 21 | 10.25 | 9.5 |
Butter Pecan | 268 | 24.4 | 25.2 | 14.2 | 5.3 |
Fried Oreo | 262 | 24 | 27 | 13.5 | 8.5 |
Fried Ice Cream | 235 | 24.7 | 24 | 10.2 | 6.25 |
Strawberry Banana | 247.5 | 24.5 | 31.25 | 16.25 | 4.5 |
Chocolate Chip Cookie Dough | 228 | 24.4 | 24.2 | 7.6 | 5.3 |
White Chocolate Chip | 297.5 | 26 | 30 | 21 | 8.5 |
Banana Pudding | 230 | 28 | 24 | 16 | 5.5 |
PB Lovers | 305 | 37 | 44 | 13 | 5.5 |
Reese's | 285 | 32 | 25 | 12 | 6 |
Items in RED contain either nuts, cinnamon or peanut butter |